Allen Edmonds男鞋尺码对照表

作者:佚名 | 发布时间:2016-04-26 23:19:45

 

Allen Edmonds Men's Shoe Sizing Chart

 

 

 

US Euro UK Mexico Inches CM
5 36.5 4.5 4 9" 22.9
5.5 37 5 4.5 9.125" 23.2
6 37.5 5.5 5 9.25" 23.5
6.5 38 6 5.5 9.5" 24.1
7 38.5 6.5 6 9.625" 24.4
7.5 39 7 6.5 9.75" 24.8
8 39.5 7.5 7 10" 25.4
8.5 40 8 7.5 10.125" 25.7
9 41 8.5 8 10.25" 26.0
9.5 42 9 8.5 10.5" 26.7
10 43 9.5 9 10.625" 27.0
10.5 44 10 9.5 10.75" 27.3
11 45 10.5 10 11" 27.9
12 46 11.5 11 11.25" 28.6
13 47 12.5 12 11.625" 29.5
14 48 13.5 13 12" 30.5
15 49 14.5 14 12.25" 31.1
16 50 15.5 15 12.625" 32.1
17 51 16.5 16 13" 33.0
18 52 17.5 17 13.25" 33.7
19 53 18.5 18 13.625" 34.6
20 54 19.5 19 14" 35.6

 

 

 

 
Standard Men's Width Chart

 

 

X-Narrow Narrow Medium Wide X-Wide
4A, 3A, 2A, A B(N), C D(M) E, 2E 3E, 4E, 5E, 6E

*Standard narrow is B(N) because B and N are the most common narrow width designations; C is the width in between narrow and medium; Standard medium is D(M) because D and M are the most common medium width designations


相关阅读